| Trailer/Tow Vehicle Configuration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tow Vehicle Weight (lbs.) | 10,000 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 9,000 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 8,000 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 7,000 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 6,000 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 5,000 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 4,000 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 3,000 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 2,000 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 | 14,000 | 16,000 | 18,000 | ||
| Trailer Weight (lbs.) | ||||||||||
WARNING: The Trailer / Tow Vehicle Configuration should never be set high enough to lock up the trailer brakes. Skidding trailer wheels can cause loss of control of the trailer and tow vehicle.
Note: The Trailer / Tow Vehicle Configuration number is only a recommendation based on the weights of your trailer and tow vehicle. Other factors, such as number of axles, brake type, brake wear, etc., effect your braking performance. Adjust the Trailer / Tow Vehicle Configuration setting as necessary to achieve the desired aggressiveness.
VERY IMPORTANT: If your tow vehicle is the same weight or lighter than your trailer then please consider purchasing a Hensley Arrow to eliminate trailer sway caused by this type of configuration. Click here for more information.
Call 800 410-6580 for Pricing...